Are you looking for Fully Funded Scholarships in Australia? Applicants are now invited to apply for the 100+ Ph.D., Postdoc, Academic, and Research Positions at Melbourne University. Australia is among those countries which spend a major part of its budget on the education system. In Australia, the education system is very strong, and selection is based on a merit basis.
Also See: 89 Faculty Positions, Ph.D. and Postdoc at Copenhagen University, Denmark
University of Melbourne Scholarships
Country: Australia
University: University of Melbourne
Eligible Countries: Nationals of all the countries and Australians can also
Degrees: Ph.D., PostDoc, Research, and Academic Positions
Position | Salary | Closes |
---|---|---|
Research Nurse | $75,011 – $86,158 (UOM 5) | 3 Mar 2022 |
An excellent opportunity to join a leading primary care research group on a 12-month appointment | ||
Collections Project Manager | $96,002 – $103,921 (UOM 7) | 20 Feb 2022 |
Exciting opportunity for a talented Project Manager with experience in working with cultural, scientific and other Collections to join an inclusive workplace that supports practices of systemic change, and genuine collaboration with First Peoples. | ||
Collection Digitisation and Discovery Project Manager | $108,009 – $116,906 (UOM 8) | 20 Feb 2022 |
Exciting opportunity to develop and implementing a strategic approach to cultural collection digitisation and discovery. | ||
Project Coordinator, Collection Projects | $87,007 – $94,181 (UOM 6) | 20 Feb 2022 |
Exciting opportunity for a talented Project Coordinator to join an inclusive workplace that supports practices of systemic change, decolonisation, and genuine collaboration with First Peoples. | ||
Policy and Practice Research Assistant / Research Fellow | $75,289 – $102,163 (Level A) | 24 Feb 2022 |
An exciting opportunity to manage and contribute to knowledge translation initiatives and projects. | ||
Associate Director, Stakeholder Engagement | Senior Manager 1 | 27 Feb 2022 |
Work with the CEO Asialink Business in managing key stakeholder relationships, with a particular focus on Government. | ||
Associate Director, Advocacy & Business Services | Senior Manager 1 | 27 Feb 2022 |
Build and shape the business unit, providing strategic direction and management related to engagement with Asia. | ||
Tutor (Soil Science) | $75,289 – $102,163 (Level A) | 17 Feb 2022 |
Provide quality teaching within the School of Agriculture and Food. | ||
Tutor (Agricultural Sciences) – Plant/Animal | $75,289 – $102,163 (Level A) | 17 Feb 2022 |
Provide quality teaching in the School of Agriculture and Food’s Agricultural Sciences (Plant/Animal) programs | ||
Tutor (Human Nutrition) | 17 Feb 2022 | |
Provide quality teaching in the School of Agriculture and Food’s Human Nutrition programs. | ||
Tutor (Human Nutrition) | 17 Feb 2022 | |
Provide quality teaching within the School of Agriculture and Food’s Human Nutrition program. | ||
Postdoctoral Research Fellow | $75,289 – $102,163 (Level A) | 24 Feb 2022 |
Focus on collaborating and leading scholarly publicatiions related to the Monitoring and Evaluating Climate Communication and Education (MECCE) Project. | ||
Lead Solution Architect – Digital Products | Senior Manager 1 | 20 Feb 2022 |
Senior leadership role shaping new and emerging digital platform capabilities for the organisation in eCommerce, Digital Identity, Marketing and Customer engagement. | ||
Policy Specialist | $107,547 – $127,707 (Level B) | 23 Feb 2022 |
Great opportunity to work as a policy specialist in a dynamic research centre focused on trauma-related mental health | ||
Foundation Fellow | $75,289 – $102,163 (Level A) | 3 Mar 2022 |
Opportunity designed to prepare individuals wishing to gain valuable training and experience toward a career in academia and/or policy relevant research in economics or public policies | ||
Manager, Marketing & Communications | $108,009 – $116,906 (UOM 8) | 17 Feb 2022 |
Use your skills to elevate the profile of Asialink Business and support the organisation’s strategic and commercial objectives | ||
Research Assistant / Research Fellow – Implementation – National Cancer Screening Programs (2 x positions available) | 16 Feb 2022 | |
The Centre for Health Policy seeks two fixed term Research Assistant/Research Fellows (cancer screening) to work within the Evaluation and Implementation Science Unit | ||
Senior Program Manager (ACADI) | $126,004 – $131,097 (UOM 9) | 23 Feb 2022 |
Seeking a candidate with extensive experience in the management and coordination of complex multi-partner projects to manage an exciting new national diabetes centre for research and commercialisation. | ||
Manager, Goulburn Valley Regional Training Hub | $108,009 – $116,906 (UOM 8) | 22 Feb 2022 |
Over see the operational direction of all GVRTH programs and initiatives to meet program requirements. | ||
ServiceNow Technical Developer | $96,002 – $103,921 (UOM 7) | 27 Feb 2022 |
Seeking customer-focused developer to enhance the University’s ServiceNow platform capabilities |
Program Coordinator, Alumni Relations | $96,002 – $103,921 (UOM 7) | 20 Feb 2022 |
An exciting part-time contract available for an experienced Program Coordinator to develop alumni engagement and volunteering programs! | ||
Learning Design Assistant | $75,011 – $86,158 (UOM 5) | 16 Feb 2022 |
Join a busy, collaborative, creative team and learn all you need to develop your skills in this growing area of online education. | ||
Program Coordinator, Careers & Mentoring | $96,002 – $103,921 (UOM 7) | 20 Feb 2022 |
Develop and deliver a range of exciting volunteering and mentoring programs to engage and support University alumni! | ||
Executive Assistant | $75,011 – $86,158 (UOM 5) | 15 Feb 2022 |
A fantastic opportunity for an experienced Executive Assistant to join the Department of Surgery at The University of Melbourne. | ||
ACIS Postdoctoral Research Fellow in Italian Studies | 22 Feb 2022 | |
Receive formal mentorship in this exciting postdoctoral research fellowship in Italian Studies. | ||
Histopathology Technician | 1 Mar 2022 | |
Provide histological and immunohistochemical services to the U-Vet Hospital, faculty staff and students, and research groups. | ||
Research Assistant, Indigenous History of the University of Melbourne Project | $75,289 – $102,163 (Level A) | 22 Feb 2022 |
Part-time fixed term opportunity to support the Indigenous History of the University of Melbourne Project | ||
Research Fellow | $75,289 – $102,163 (Level A) | 1 Mar 2022 |
Opportunity for a Research Fellow with expertise in molecular biology to contribute to research in metabolism | ||
Academic Programs Officer | $75,011 – $86,158 (UOM 5) | 14 Feb 2022 |
An exciting opportunity for a motivated individual to provide professional support services for its academic programs. | ||
Senior Policy Specialist | $131,739 – $151,900 (Level C) | 21 Feb 2022 |
Great opportunity to work as a senior policy specialist in a dynamic research centre focused on trauma-related mental health | ||
Themis (Oracle e-business Suite) Developer | $108,009 – $116,906 (UOM 8) | 3 Mar 2022 |
2-year fixed-term opportunity to take responsibility for Themis software creation from inception through to post deployment support | ||
WCLA Administrator | $87,007 – $94,181 (UOM 6) | 14 Feb 2022 |
Coordinate and administer a range of programs and events for the Williams Centre for Learning Advancement (WCLA). | ||
Learning Designer | $96,002 – $103,921 (UOM 7) | 28 Feb 2022 |
The Melbourne School of Professional and Continuing Education (MSPACE) is seeking an ambitious and talented Learning Designer to work within a specialised team developing a blend of online and face-to-face courses. This is a 12-month fixed term role, starting in March 2022 | ||
RESEARCH FELLOW IN HEALTH ANALYTICS & PROCESS OPTIMISATION | $107,547 – $127,707 (Level B) | 7 Feb 2022 |
Health analytics, Process Optimisation, Telehealth, aeromedical capabilities, stroke, research fellow | ||
Administrative Officer/Receptionist | $69,365 – $73,618 (UOM 4) | 14 Feb 2022 |
Seeking a highly organised Administrative Officer/Receptionist with excellent interpersonal skills, to be the first point-of-contact at Counselling and Psychological Services (CAPS) | ||
Marketing Coordinator | $87,007 – $94,181 (UOM 6) | 14 Feb 2022 |
Develop and deliver engaging content across multiple mediums and platforms, employing high-level storytelling techniques to bring the university’s Advancement programs and strategy to life. | ||
Programs Coordinator | $87,007 – $94,181 (UOM 6) | 14 Feb 2022 |
Exciting opportunity for a talented Programs Coordinator to plan and deliver compelling and creative interdisciplinary programs for Museums and Collections audiences. | ||
Testing and Quality Assurance Lead | $126,004 – $131,097 (UOM 9) | 20 Feb 2022 |
Opportunity for an experienced people leader to work strategically and operationally to support our transformation towards automation | ||
Solution Architect Lead | Senior Manager 1 | 20 Feb 2022 |
Lead an experienced team and ensure the alignment between the University’s business and IT strategy | ||
Lecturer / Senior Lecturer in Reproductive Biology | 11 Mar 2022 | |
The University Melbourne seeks to appoint an outstanding Teaching and Research academic (Lvl B-C depending on level of expertise) in the discipline of mammalian reproductive biology within the School of BioSciences. |
Fixed Asset Accountant | $96,002 – $103,921 (UOM 7) | 20 Feb 2022 |
Work on a diverse range of tasks regarding the University’s unique and large fixed asset register | ||
Administration and Events Officer | $75,011 – $86,158 (UOM 5) | 10 Feb 2022 |
We are seeking an Administration and Events Officer to support our Rural Health team | ||
Laboratory Technical Analyst | $87,007 – $94,181 (UOM 6) | 13 Feb 2022 |
Qualitative and quantitative chemical analysis, Technical Analyst, TrACEES Chemistry node, 2 year contract with full and part time employment opportunities available | ||
Technical Lead, Research Domain | $126,004 – $131,097 (UOM 9) | 24 Feb 2022 |
Seeking value-driven team leader to promote DevOps principles and manage the design and implementation of software | ||
Partnerships Specialist | $87,007 – $94,181 (UOM 6) | 9 Feb 2022 |
Contribute to broadening and deepening industry partnerships for the Faculty of Business and Economics (FBE) | ||
Brain and Mental Health Hub Coordinator | $75,289 – $102,163 (Level A) | 9 Feb 2022 |
The Melbourne School of Psychological Sciences are seeking an outstanding individual to work as a Hub Coordinator in the School’s Brain and Mental Health Hub. | ||
Korea Foundation Research Fellow | 10 Feb 2022 | |
Assist in the policy-oriented research project focused on Korea-Australia Middle Power Collaboration. | ||
Manager, Health and Safety Systems | $126,004 – $131,097 (UOM 9) | 13 Feb 2022 |
Seeking people leader with strong customer service orientation to operationalise strategic goals | ||
PhD Stipend – Psychology | 28 Feb 2022 | |
Project title: “Testing socioeconomic and motivational influences on self-objectification” | ||
National Project Manager/Research Fellow | 16 Feb 2022 | |
We are seeking a Research Fellow/Project Manager for a National Health and Medical Research Council project entitled “Improving the wellbeing of people with advanced cancer and their family carers: An effectiveness-implementation trial of an Australian dyadic digital health intervention (FOCUSau).” | ||
Customer Service Officer | $69,365 – $73,618 (UOM 4) | 8 Feb 2022 |
Great opportunity to kick-start your career in customer service and be part of a diverse, supportive and collaborative team | ||
Service Management Process Lead | $108,009 – $116,906 (UOM 8) | 15 Feb 2022 |
Join our collaborative team and share and implement your ideas to ensure our core service management processes are lean and fit for purpose | ||
Associate Lecturer in Interprofessional Rural Education | 7 Feb 2022 | |
Part-time opportunity to join the Going Rural Health team: the place to really use ALL of your skills and implement your ideas! | ||
Subject Coordinator in ESL (Teaching Associate) | $75,289 – $102,163 (Level A) | 7 Feb 2022 |
Seeking to appoint a fixed term Subject Coordinator (Teaching Associate) with the capacity to teach in the area of English as a second language (ESL) | ||
Senior Research Grants Officer | $96,002 – $103,921 (UOM 7) | 8 Feb 2022 |
Seeking a service focused individual to co-ordinate MRFF grant submissions and post-award processes. | ||
Research Assistant | $75,289 – $102,163 (Level A) | 7 Feb 2022 |
We are seeking a Research Assistant to conduct laboratory research within the Department of Microbiology and Immunology at the Peter Doherty Institute for Infection and Immunity. | ||
Research Grants Officer | $87,007 – $94,181 (UOM 6) | 8 Feb 2022 |
Join a collaborative team and provide efficient and effective administrative support for research grants! | ||
Technologies Support Technician | $75,011 – $86,158 (UOM 5) | 9 Feb 2022 |
Join our team and deliver frontline support regarding hardware, software or technology across a diverse range of clients at Australia’s leading University | ||
Senior Technical Officer | $96,002 – $103,921 (UOM 7) | 9 Feb 2022 |
Be the subject matter lead for your designated domain in our Field Services Team | ||
Senior Project Officer – Mach Track | 14 Feb 2022 | |
Provide high-level support to the Executive of the Melbourne Academic Centre for Health (MACH). |
Laboratory Manager in Psychology | $75,289 – $102,163 (Level A) | 21 Feb 2022 |
An opportunity to be part of the Evolution Lab that focuses on big issues that profoundly influence people’s mental, social and economic wellbeing. | ||
Training Coordinator | $87,007 – $94,181 (UOM 6) | 6 Feb 2022 |
Exciting opportunity to support the development of a comprehensive professional training program for staff across the University (full or part-time) | ||
Research Infrastructure Project Officer | $87,007 – $94,181 (UOM 6) | 7 Feb 2022 |
Join a collaborative team and provide efficient administrative and project support for research infrastructure initiatives! | ||
BI Data Developer | $96,002 – $103,921 (UOM 7) | 13 Feb 2022 |
Hold a key role in the development activities surrounding the University Data Assets | ||
Testing and Quality Assurance (TQA), Engineer | $108,009 – $116,906 (UOM 8) | 13 Feb 2022 |
Join us and take responsibility for the design, development, execution, and maintenance of functional, integration and automation testing | ||
Collaboration Applications Specialist (M365 and Zoom) | $108,009 – $116,906 (UOM 8) | 13 Feb 2022 |
Exciting continuing appointment to support, optimise and introduce innovative collaboration SaaS applications. This is your opportunity to enable world-leading experiences across hybrid work, education, research. In a time where digital dexterity is key for staff and students, this is your chance to make significant tangible impact in the digital collaboration domain. | ||
Research Fellow – Computational Turbulent Fluid Flow | $75,289 – $102,163 (Level A) | 17 Feb 2022 |
• 12-month fixed term appointment, with possibility of extending • Broad role for early-stage academic • Your chance to build tomorrow! | ||
Research Manager (Indigenous Applicants Only) | $108,009 – $116,906 (UOM 8) | 17 Feb 2022 |
Play a key role in ensuring that a range of research and technical capabilities are aligned to enable the further implementation of our Indigenous Business Snapshot and ARC linkage project | ||
Cancer Education Research Fellow | $107,547 – $127,707 (Level B) | 10 Feb 2022 |
Seeking a research fellow to undertake and advance cancer education research in the Victorian Comprehensive Cancer Centre (VCCC) and the University of Melbourne. | ||
Research Assistant – HYPE | 6 Feb 2022 | |
Two Research Assistant positions available to work on two projects at the Centre for Youth Mental Health | ||
Evaluation Project Manager | 6 Feb 2022 | |
Seeking an experienced project manager to be responsible for the day-to-day management and operations of education and health evaluation projects | ||
Research Fellow | 13 Feb 2022 | |
We are seeking a research fellow to contribute to a variety of research, engagement and knowledge transfer activities in the area of assessments. | ||
Senior Scholarship Officer | $87,007 – $94,181 (UOM 6) | 6 Feb 2022 |
Meaningful opportunity to deliver service excellence administering a DFAT-funded scholarship program. You are meticulous, solutions-oriented, culturally sensitive, and have highly developed interpersonal communication skills. | ||
Program Coordinator | $87,007 – $94,181 (UOM 6) | 9 Feb 2022 |
Part-time fixed term opportunity to lead the program operations for a primary care research program focussed on digital health interventions | ||
Lecturer in Media and Communications (Marketing & Communications) | $107,547 – $127,707 (Level B) | 23 Feb 2022 |
The Faculty of Arts is seeking to appoint a fixed-term Lecturer with the capacity to teach in the area of Media and Communications. | ||
Research Fellow in Gravitational Wave Discovery and Astrophysics | $75,289 – $102,163 (Level A) | 1 Mar 2022 |
Seeking a Research Fellow in any area of gravitational wave science relevant to OzGrav’s discovery and astrophysics mission. | ||
Deputy Director, Teaching and Learning Innovation | Senior Manager 2 | 13 Feb 2022 |
Unique opportunity for a visionary leader to implement our university-wide innovation agenda for teaching; technology-enabled learning and environments! | ||
Postdoctoral Research Fellow – Economics | $107,547 – $127,707 (Level B) | 16 Feb 2022 |
The University of Melbourne is seeking a post-doctoral research fellow to conduct research in support of an ARC Discovery Project, “Banking System Competition and the Macro-Economy” | ||
Research Fellow in Biomedical Engineering – Finite Element Modelling | 14 Feb 2022 | |
Academic Level A or B – depending on Experience; developing innovative models for body armor research for the defence community. | ||
Educational Technologist and Software Developer | $87,007 – $94,181 (UOM 6) | 6 Feb 2022 |
Join a multi-disciplinary and dynamic team and support a University strategic teaching and learning initiative using your educational software development skills. |
Marketing and Communications Coordinator | 15 Feb 2022 | |
Join the Melbourne Medical School’s Department of Rural Health and develop an innovative and engaging social media plan along with promoting the department’s activities. | ||
Lead Learning Designer | $108,009 – $116,906 (UOM 8) | 27 Feb 2022 |
The Melbourne School of Professional and Continuing Education (MSPACE) is seeking two experienced Lead Learning Designers, to drive creative and high-quality educational experiences for the working learner. Both positions are full-time and continuing. | ||
Research Software Engineer | $87,007 – $94,181 (UOM 6) | 14 Feb 2022 |
Join our informatics team to develop innovative software that unravels the role of genetics and environment on causes of disease. | ||
Research Fellow in Integrated Circuits Development for Space and Defence | $75,289 – $102,163 (Level A) | 14 Feb 2022 |
Be part of an international research collaboration to work on the development of Integrated Circuits in CMOS technology for high radiation environment applications | ||
Research Fellow in Pure Mathematics | $75,289 – $102,163 (Level A) | 28 Feb 2022 |
We are seeking a Research Fellow to work on this ARC funded program focusing on Moduli, invariants and algebraisation. | ||
Laboratory Assistant (Central Sterilisation) | 8 Feb 2022 | |
Seeking a highly motivated and competent lab assistant to join the Faculty of Veterinary and Agricultural Sciences at University of Melbourne, Parkville Campus | ||
Biorisk Manager | 13 Feb 2022 | |
Unique opportunity to lead and deliver a program of best practice processes, systems, training and advice | ||
Research Assistant | $75,289 – $102,163 (Level A) | 6 Feb 2022 |
Exciting opportunity to provide academic and administrative support to the Doctor of Medicine (MD) evaluation program | ||
Partnerships Planning and Reporting Manager | $108,009 – $116,906 (UOM 8) | 6 Feb 2022 |
Develop, coordinate and manage partnerships planning and evidence based reporting of outcomes and impact across the University. | ||
Senior Partnerships Adviser | $108,009 – $116,906 (UOM 8) | 6 Feb 2022 |
Provide high level engagement and partnership research, to assist to manage the University of Melbourne. | ||
Lecturer in Treaty | $107,547 – $127,707 (Level B) | 6 Feb 2022 |
Seeking a lecturer in Treaty to support the growth, development and delivery of the Preparing for Treaty education program | ||
Senior Change & Communications Manager | $126,004 – $131,097 (UOM 9) | 7 Feb 2022 |
Influence and Drive implementation of important IT related change and communication activities across Business Services | ||
Tutor, Atlantic Fellows for Social Equity – Casual | 10 Feb 2022 | |
Be an important part of our evidence-based approach to teaching and learning that privileges Indigenous knowledge and methodologies. | ||
Senior Development Manager, Advancement | $126,004 – $131,097 (UOM 9) | 13 Feb 2022 |
Work with significant philanthropists, charitable trusts, foundations and corporations to create giving opportunities that will benefit the University’s Faculty of Medicine, Dentistry and Health Sciences, healthcare education and medical research more broadly! | ||
PhD Opportunity – Modelling COVID-19 Policy Response | 28 Feb 2022 | |
A PhD opportunity simulating COVID-19 policy responses is available in the Population Interventions Unit, Centre for Epidemiology and Biostatistics, MSPGH, University of Melbourne. | ||
Laboratory Assistant (Central Sterilisation) | $60,008 – $66,256 (UOM 3) | 15 Feb 2022 |
Seeking a highly motivated and competent lab assistant to join the Faculty of Veterinary and Agricultural Sciences at University of Melbourne, Werribee Campus | ||
Research Fellow, Bioinformatics | $75,289 – $102,163 (Level A) | 9 Feb 2022 |
Seeking a Research Fellow to drive computational and statistical analysis of multi-omics datasets, applied to the areas of infectious disease and immunology. | ||
Research Fellow in Neutrino Phenomenology | 9 Feb 2022 | |
A post-doctoral position in Neutrino Phenomenology is now being offered at the University of Melbourne. The appointee will work on theoretical particle and astroparticle physics, with a particular focus on the phenomenology of atmospheric neutrino detection | ||
Research Fellow in Youth Employment and Design | 23 Feb 2022 | |
We are seeking a research fellow to be a part of the Fair Day’s Work Project: Detecting Wage Theft with Data | ||
Research Officer, Microbial Metablomics | $75,289 – $102,163 (Level A) | 7 Feb 2022 |
Using advanced metabolomics approaches for global analysis of Leishmania metabolism. |
Research Officer, Molecular Parasitology | $75,289 – $102,163 (Level A) | 7 Feb 2022 |
Using newly developed CRISPR/Cas9 tools to disrupt key metabolic genes and pathways in leishmania parasites. | ||
Academic Fellow, Art and Computer Science – Indigenous Applicants Only | $75,289 – $102,163 (Level A) | 6 Feb 2022 |
Opportunity for Indigenous Australians to develop a world-leading vision that profiles the nexus of arts, engineering and computing | ||
Research Assistant In Youth Mental Health – VR | $75,289 – $102,163 (Level A) | 6 Feb 2022 |
Research Assistant required to work within Virtual Reality (VR) Team in Centre for Youth Mental Health | ||
Marketing Specialist, Student Accommodation | $96,002 – $103,921 (UOM 7) | 6 Feb 2022 |
Work across the University to develop and implement the marketing and occupancy plan to support the student accommodation strategy. | ||
Research Fellow in Human-Computer Interaction | 6 Feb 2022 | |
Exciting opportunity to contribute to outputs in the fields of Human-Computer Interaction and Music Therapy | ||
Hellenic Senior Lecturer in Global Diasporas | $131,739 – $151,900 (Level C) | 1 Mar 2022 |
This is a unique opportunity for an outstanding scholar to lead research within the Arts Faculty. | ||
VETERINARIAN (SMALL ANIMAL MEDICINE) | 17 Feb 2022 | |
Join Australia’s No. 1 University as a Veterinarian in Small Animal Medicine and combine your passion for delivering client focused veterinary services with teaching the next generation. | ||
VETERINARIAN (SMALL ANIMAL SURGERY) | 17 Feb 2022 | |
Join Australia’s No. 1 University as a Veterinarian in Small Animal Surgery and combine your passion for delivering client and patient focused veterinary services with teaching the next generation of veterinarians. | ||
VETERINARIAN (DIAGNOSTIC IMAGING) | $107,547 – $127,707 (Level B) | 17 Feb 2022 |
Join Australia’s No. 1 University as a Veterinarian in Diagnostic Imaging and combine your passion for delivering client focused veterinary services with teaching the next generation. | ||
VETERINARIAN (SMALL ANIMAL ONCOLOGY) | $131,739 – $151,900 (Level C) | 17 Feb 2022 |
Join Australia’s No. 1 University as a Veterinarian in Small Animal Oncology and combine your passion for delivering client focused veterinary services with teaching the next generation. |